<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Uncategorized</title>
	<atom:link href="http://www.cricpulse.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cricpulse.com</link>
	<description>Live Match Analysis With 24x7 Online Coverage of Cricket. Latest Cricket News, Photos, Videos, Interviews, Expert Blogs and more.</description>
	<lastBuildDate>Sun, 20 May 2012 14:35:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>As it happened: CSK vs MI from Chennai</title>
		<link>http://www.cricpulse.com/2012/04/05/as-it-happened-csk-vs-mi-from-chennai/</link>
		<comments>http://www.cricpulse.com/2012/04/05/as-it-happened-csk-vs-mi-from-chennai/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 02:33:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cricpulse.com/?p=3383</guid>
		<description><![CDATA[Mumbai 115-2 after 16.5 overs Franklin 25, Rayadu 18 That’s it. Mumbai have been patient in these last 6-7 overs, but Rayadu finishes it off with a six over third-man. He just calculated opening the face of his bat at &#8230; <a href="http://www.cricpulse.com/2012/04/05/as-it-happened-csk-vs-mi-from-chennai/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cricpulse.com/wp-content/uploads/2012/04/sachin2.jpg"><img src="http://www.cricpulse.com/wp-content/uploads/2012/04/sachin2-300x225.jpg" alt="" title="IPL-5 in Chennai" width="300" height="225" class="alignleft size-medium wp-image-3384" /></a><em>Mumbai</em> 115-2 after 16.5 overs<br />
Franklin 25, Rayadu 18</p>
<p><span id="more-3383"></span></p>
<p>That’s it. Mumbai have been patient in these last 6-7 overs, but Rayadu finishes it off with a six over third-man. He just calculated opening the face of his bat at the right moment, clearing the fielder and winning the <em>match</em> in style.</p>
<p>Mumbai 100-2 after 15 overs<br />
Franklin 18, Rayadu <em>11</em></p>
<p>The two batsman have been very smart about reaching the finishing line in this match. Taking a more no-risk approach, it sure isn’t the <strong><em>IPL</em></strong> way of doing things, but Mumbai will choose a guaranteed win rather than risking it for a stylish finish.</p>
<p>Mumbai 84-2 after 11 overs<br />
Franklin 8, Rayadu 5</p>
<p>It took exactly two overs for Mumbai <em>Indians</em> to get over Levi’s dismissal and <strong>Tendulkar</strong>’s injury forced exit to <em><em>score</em></em> a boundary. Franklin is offered some space and width on the off side and he drives it for four. Apart from that, it has slowed down a bit. Rayadu and Franklin playing the singles more than looking for the boundaries.</p>
<p>WICKET! Mumbai 70-2 after 8.3 overs<br />
Rohit Sharma c <strong>Dhoni</strong> b Bollinger 0 (3)</p>
<p>Sharma gets a whack and takes some time to get ready to face Bollinger again. Bollinger senses some anxiety and shoots in a short one, which Sharma nudges at- only to find Dhoni waiting.</p>
<p>WICKET! Mumbai 69-1 after 7.5 overs<br />
Richard Levi c Bollinger b Bravo 50 (35)</p>
<p>After another one of his huge sixes over long on, Levi goes for another slog and this time he cannot get enough bat on it. Bollinger is grateful at long off/ The party is still on Levi though, who scores a fifty in his first IPL innings.</p>
<p>Mumbai 61-0 after 7 overs<br />
Tendulkar 14, Levi 44</p>
<p>Ravindra Jadeja isn’t having the best of debuts. The $2 million dollar man. He hasn’t scored a lot of runs and in his first over he goes for 16 runs. Levi is having a ball at the expense of CSK’s bowlers, slamming two sixes and six fours already. His shots look solid and his batting is getting confident with every ball.</p>
<p>Mumbai 34-0 after <em>4</em> overs<br />
Tendulkar 20, Levi 11</p>
<p>Mumbai 33-0 after 4 overs Tendulkar 11, Levi If that is what playing with freedom means for Tendulkar, then we will see that more often. He shows no signs of ageing as he stretches forward and lofts an off-drive over the ropes and for a six. Richard Levi also looks well settled after a meaty boundary over the bowler. Mumbai are cruising.</p>
<p>Mumbai 11-0 after 2 overs<br />
Tendulkar 0, Levi 10</p>
<p>Mumbai Indians start slow with just one run from the 1st over- Richard Levi leaving a few deliveries to get used to the pitch. But it doesn’t take him too long to adjust as he picks a gap in the off-side first and then pulls one past deep mid-wicket for boundaries. <strong>Sachin</strong> waiting patiently on the other end.</p>
<p>Mumbai Indians come out to bat</p>
<p>WICKET! <em>Chennai</em> 112 all out in 19.5 overs<br />
Doug Bollinger c Sharma b Malinga 3 (5)</p>
<p>Mumbai were brilliant in the field. PTI</p>
<p>Typical bowler’s shot as Bollinger takes a step backwards and chops it straight to Rohit Sharma at point. Harbhajan looks supremely confident as he walks off the field with his <em>team</em>. Mumbai Indians should win this one comfortably unless they plan to play copy-cat with their opponents.</p>
<p>WICKET! Chennai 104-9 after 18 overs<br />
Ravindra Jadeja b Malinga 3 (5)</p>
<p>Jadeja thought he’d get the left hand side of the scoreboard ticking, but in the process adds a number to the right hand side. It’s nine wickets down now as his slog attempt takes an edge and rams into the stumps. Malinga is delighted.</p>
<p>WICKET! Chennai 103-8 after 17.1 overs<br />
R Ashwin run out 3 (5)</p>
<p>Take a pick: either Mumbai Indians are brilliant at fielding or CSK are really bad at running or well, both.</p>
<p>Ashwin gets greedy and wants a double from square leg but is slower than he thought he was. He is miles away as Karthik takes the bails off. Good throw from Harbhajan.</p>
<p>WICKET! Chennai 99-7 after 16.1 overs<br />
S Badrinath c Harbhajan b Pollard 10 (16)</p>
<p>Mumbai have been fantastic in the field and the bowlers have bowled according to the set-up. Pollard with a full delivery which Badrinath wants to flick away. Flick away he does, but straight to Harbhajan Singh. Sharp catch from the skipper and no one knew it was out until they heard Pollard scream in celebration. I thought Bruce Lee was standing behind me.</p>
<p>WICKET! Chennai 95-6 after 15.1 overs<br />
MS Dhoni run out 4 (6)</p>
<p>Another risk from Chennai and another great run-out for Mumbai Indians. MS Dhoni, as quick as he may be, cannot make it in time as Badrinath plays it to gully and makes a dash. Karthik takes off the bails almost in fast-forward. Chennai are sinking without a trace.</p>
<p>Stat: These two <em>teams</em> have played each other eight times and the head-to-head is 4-4</p>
<p>WICKET! Chennai 85-5 after 12.4 overs<br />
Albie Morkel c Ojha b Pollard 3 (8)</p>
<p>Morkel trying to play this one off his thighs and gets a leading edge. It’s easy-peasy-lemon-squeezy for Ojha who takes the catch at deep square leg. Chennai, are surely in trouble.</p>
<p>WICKET! Chennai 80-4 after 11.2 overs<br />
Dwayne Bravo c Pollard b Ojha 19 (19)</p>
<p>Ojha using his flight to good effect. Dwayne Bravo tries to hti him over the top and judges it wrongly. It is an easy catch for Kieron Pollard at deep mid-wicket.</p>
<p>WICKET! Chennai 75-3 after 10 overs<br />
Suresh <strong>Raina</strong> c Malinga b Ojha 36 (26)</p>
<p>Ojha’s spin has got the break-through. Raina takes up the invitation to come down the ground, looking to smack it for a big one, but instead finds Malinga at sweeper point.</p>
<p>Sachin and Harbhajan in discussion mode during their match against CSK. PTI</p>
<p>Chennai 62-2 after 8 overs<br />
Raina 29, Bravo 11</p>
<p>What a brilliant over for Chennai. They immediately peg back Mumbai after losing Murali Vijay’s wicket. Raina rides on his luck to score an inside edge boundary before Bravo smacks a couple of fours: one straight down the ground and the other beautifully driven on the off side.</p>
<p>WICKET! Chennai 38-2 after 5.5 overs<br />
Murali Vijay c Harbhajan b Franklin 10 (17)</p>
<p>James Franklin uses the old fast bowler’s trick: a sudden change in pace. It works for him as Vijay picks the ball up a bit too early and ends up scooping the ball to mid-on. Harbhajan gets the catch and that should get the ‘new skipper’ nervousness out of his system.</p>
<p>The average score on this pitch is 167. Will that be enough contain Pollard, Sachin, Sharma and the rest?</p>
<p>Chennai 28-1 after 4 overs<br />
Vijay 6, Raina 16</p>
<p>After playing it patient for his first seven deliveries, Raina can’t take it anymore and realises that this is the IPL! He picks up a full delivery and hurls it over long-off for a six. Just after that Vijay decides to match his partner. Doesn’t quite get a six, but at least he gets a four on the on-side.</p>
<p>Chennai 9-1 after 2 overs<br />
Vijay 1, Raina 3</p>
<p>Chennai have become a bit more careful after being dealt an early blow. Raina and Vijay plodding away nice and slow into the gaps for the singles. The big hits are yet to come.</p>
<p>WICKET! Chennai 4-0 after 0.4 overs<br />
Faf du Plessis run out 3 (2)</p>
<p>An attempt at a cheeky single doesn’t quite work out. Rayadu rushes from extra cover and gets a direct hit. Du Plessis is way short of the crease.</p>
<p>@arunajayshankar on Twitter: hope today its going to be better than the flop show of yesterday.</p>
<p>The first delivery of the IPL 2012 is york-length and wide outside the leg side from Malinga.</p>
<p>The players are out on the field and the first ball is about to be bowled.</p>
<p>Mumbai won the toss and elected to field. Reuters</p>
<p>Mumbai Indians: <em>Sachin Tendulkar</em>, Richard Levi, Ambati Rayadu, Rohit Sharma, Dinesh Karthik, Kieron Pollard, James Franklin, Harbhajan Singh, Lasith Malinga, Abu Nechim, Pragyan Ojha</p>
<p>Chennai <em>Super</em> <em><em>Kings</em></em>: Murali Vijay, Faf du Plessis, S Badrinath, Suresh Raina, MS Dhoni, Dwayne Bravo, Ravindra Jadeja, Albie Morkel, Ravichandran Ashwin, Shadab Jakati, Doug Bollinger</p>
<p>Rohit Sharma is brimming with confidence, saying: “We are the best batting side in the IPL.”</p>
<p>Mumbai have won the toss and elected to field.</p>
<p>Ravi Shastri goes: “Whistle Podu!!”</p>
<p>The toss with the captains sees a mention from last night, when Harbhajan Singh did a little jig with Priyanka Chopra. He must be hoping for a few jigs tonight too, after taking wickets- that will be a great start to his Mumbai Indians captaincy.</p>
<p>Ravindra Jadeja has just shown off his brand new tattoo which says ‘Jaddu’, his on field nickname. He seems very confident about winning and wants to make most of the home advantage.<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpulse.com/2012/04/05/as-it-happened-csk-vs-mi-from-chennai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sachin</title>
		<link>http://www.cricpulse.com/2011/09/03/sachin-2/</link>
		<comments>http://www.cricpulse.com/2011/09/03/sachin-2/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 12:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cricpulse.com/2011/09/03/sachin-2/</guid>
		<description><![CDATA[Sachin, a set on Flickr. A tribute to the great Indian champion Sachin Tendulkar. Lots of pictures of your favourite superstar that you can easily download Related Posts: No Related Posts]]></description>
			<content:encoded><![CDATA[<div style="padding: 0; overflow: hidden; margin: 0; width: 500px;"><a href="http://www.flickr.com/photos/cricpulse/3596790623/in/set-72157619270775116/" title="Sachin_1" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2465/3596790623_015734d6ae_s.jpg" alt="Sachin_1" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3596790447/in/set-72157619270775116/" title="Sachin_2" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3322/3596790447_e5b29ac2db_s.jpg" alt="Sachin_2" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597598044/in/set-72157619270775116/" title="Sachin_3" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3408/3597598044_2a0380c654_s.jpg" alt="Sachin_3" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3596789605/in/set-72157619270775116/" title="Sachin_9" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2457/3596789605_522c7f2dec_s.jpg" alt="Sachin_9" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3596789453/in/set-72157619270775116/" title="Sachin_10" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3650/3596789453_12bdd306ba_s.jpg" alt="Sachin_10" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597597450/in/set-72157619270775116/" title="Sachin_8" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3634/3597597450_153e422abc_s.jpg" alt="Sachin_8" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/cricpulse/3597597600/in/set-72157619270775116/" title="Sachin_7" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2448/3597597600_d6e6d6d16e_s.jpg" alt="Sachin_7" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3596789901/in/set-72157619270775116/" title="Sachin_6" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3383/3596789901_845c465c59_s.jpg" alt="Sachin_6" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597597778/in/set-72157619270775116/" title="Sachin_5" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3376/3597597778_dda6fe0f93_s.jpg" alt="Sachin_5" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3596790141/in/set-72157619270775116/" title="Sachin_4" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3664/3596790141_a5d0821451_s.jpg" alt="Sachin_4" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597826132/in/set-72157619270775116/" title="Sachin_13" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2455/3597826132_9926e8252c_s.jpg" alt="Sachin_13" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597826200/in/set-72157619270775116/" title="Sachin_12" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3663/3597826200_91cdb05caf_s.jpg" alt="Sachin_12" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/cricpulse/3597018685/in/set-72157619270775116/" title="Sachin_11" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3340/3597018685_7265da30a1_s.jpg" alt="Sachin_11" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597018789/in/set-72157619270775116/" title="Sachin_16" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3556/3597018789_5a6f6c6abc_s.jpg" alt="Sachin_16" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597018837/in/set-72157619270775116/" title="Sachin_15" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3643/3597018837_68b01647b5_s.jpg" alt="Sachin_15" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3597826478/in/set-72157619270775116/" title="Sachin_14" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2455/3597826478_9d42c4165c_s.jpg" alt="Sachin_14" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607966248/in/set-72157619270775116/" title="Sachin profile " style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3605/3607966248_8a5d52f25c_s.jpg" alt="Sachin profile " style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607149151/in/set-72157619270775116/" title="Sachin&amp;Dravid during awards" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3559/3607149151_1d286932d8_s.jpg" alt="Sachin&amp;Dravid during awards" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /><a href="http://www.flickr.com/photos/cricpulse/3607966680/in/set-72157619270775116/" title="Sachin_1" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3559/3607966680_3ae471cc05_s.jpg" alt="Sachin_1" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607967144/in/set-72157619270775116/" title="Sachin_10" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3310/3607967144_21fe132bc4_s.jpg" alt="Sachin_10" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607150293/in/set-72157619270775116/" title="Sachin_11" style="text-decoration: none;"><img src="http://farm3.static.flickr.com/2427/3607150293_c7ddfe336d_s.jpg" alt="Sachin_11" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607968022/in/set-72157619270775116/" title="Sachin_12" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3373/3607968022_9725a49a2b_s.jpg" alt="Sachin_12" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607151069/in/set-72157619270775116/" title="Sachin_13" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3366/3607151069_869365277d_s.jpg" alt="Sachin_13" style="padding: 0 10px 10px 0; width: 75px; height: 75px; float: left;"/></a><a href="http://www.flickr.com/photos/cricpulse/3607968700/in/set-72157619270775116/" title="Sachin_2" style="text-decoration: none;"><img src="http://farm4.static.flickr.com/3310/3607968700_4434e315cd_s.jpg" alt="Sachin_2" style="padding: 0 0 10px 0; width: 75px; height: 75px; float: left;"/></a><br clear="all" /></div>
<p><span id="more-1011"></span></p>
<div style="font-size: 0.8em; margin-top: 0px; margin-bottom: 5px">
<p><a href="http://www.flickr.com/photos/cricpulse/sets/72157619270775116/"><strong>Sachin</strong></a>, a set on Flickr.</p>
</div>
<p>A tribute to the great <em>Indian</em> champion Sachin <strong>Tendulkar</strong>. Lots of pictures of your favourite superstar that you can easily download</p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpulse.com/2011/09/03/sachin-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sri Lanka vs Australia 2011 Series – Schedule and Fixtures</title>
		<link>http://www.cricpulse.com/2011/08/19/sri-lanka-vs-australia-2011-series-%e2%80%93-schedule-and-fixtures/</link>
		<comments>http://www.cricpulse.com/2011/08/19/sri-lanka-vs-australia-2011-series-%e2%80%93-schedule-and-fixtures/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aus]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Sinhalese Sports]]></category>
		<category><![CDATA[sl]]></category>
		<category><![CDATA[srilanka]]></category>

		<guid isPermaLink="false">http://www.cricpulse.com/?p=602</guid>
		<description><![CDATA[Sri Lanka vs Australia 2011 Series – Schedule and Fixtures The newly-built Pallekelle International Stadium situated just outside Kandy will host the Twenty20 games as well as the opening ODI and the second Test match. Another new cricket facility, Mahinda &#8230; <a href="http://www.cricpulse.com/2011/08/19/sri-lanka-vs-australia-2011-series-%e2%80%93-schedule-and-fixtures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sri Lanka vs Australia <em>2011</em> Series – Schedule and Fixtures</p>
<p>The newly-built Pallekelle International Stadium situated just outside Kandy will host the <em>Twenty20</em> games as well as the opening ODI and the second Test <em>match</em>.</p>
<p><span id="more-602"></span></p>
<p>Another new <strong><em><em>cricket</em></em></strong> facility, Mahinda Rajapakse International Stadium, in the southern district of Hambantota will host two one-day games. Both venues were built up to the <strong>ICC</strong> Cricket <strong>World Cup</strong> 2011.</p>
<p>The first Test will be held in Galle and the third in Sinhalese Sports Club, Colombo.</p>
<p>Sri Lanka vs Australia 2011 Series Schedule:</p>
<p>Aug 6: 1st <em>T20</em>, Pallekele International Stadium, Kandy</p>
<p>Aug 8: 2nd T20, Pallekele International Stadium, Kandy</p>
<p>Aug 10: 1st ODI, Pallekele International Stadium, Kandy</p>
<p>Aug 14: 2nd ODI, Mahinda Rajapakse International Stadium, Hambantota</p>
<p>Aug 16: 3rd ODI, Mahinda Rajapakse International Stadium, Hambantota</p>
<p>Aug 20: 4th ODI, R. Premadasa Stadium, Colombo</p>
<p>Aug 22: 5th ODI, R. Premadasa Stadium, Colombo</p>
<p>Aug 31: 1st Test, Galle International Stadium, Galle</p>
<p>Sep 8: 2nd Test, Pallekele International Stadium, Kandy</p>
<p>Sep 16: 3rd Test, Sinhalese Sports Club, Colombo<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.cricpulse.com/2011/09/07/marsh-to-bat-at-no-3-for-australia/' title='Marsh to bat at No. 3 for Australia'>Marsh to bat at No. 3 for Australia</a></li>
<li><a href='http://www.cricpulse.com/2011/08/31/preview-sl-v-aus-1st-test-galle/' title='Preview: SL v Aus, 1st Test Galle'>Preview: SL v Aus, 1st Test Galle</a></li>
<li><a href='http://www.cricpulse.com/2011/08/29/australia-and-sri-lanka-begin-their-three-test-series-on-wednesday/' title='Australia and Sri Lanka begin their three-Test series on Wednesday'>Australia and Sri Lanka begin their three-Test series on Wednesday</a></li>
<li><a href='http://www.cricpulse.com/2011/09/07/ricky-pontings-rare-century/' title='Ricky Ponting&#8217;s rare century'>Ricky Ponting&#8217;s rare century</a></li>
<li><a href='http://www.cricpulse.com/2011/08/30/johnson-quits-alcohol-to-focus-on-career/' title='Johnson quits alcohol to focus on career'>Johnson quits alcohol to focus on career</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpulse.com/2011/08/19/sri-lanka-vs-australia-2011-series-%e2%80%93-schedule-and-fixtures/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sehwag duck in returning test match</title>
		<link>http://www.cricpulse.com/2011/08/10/sehwag-duck-in-returning-test-match/</link>
		<comments>http://www.cricpulse.com/2011/08/10/sehwag-duck-in-returning-test-match/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 13:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cricpulse.com/?p=507</guid>
		<description><![CDATA[Birmingham: Hopes of a blazing start by the Indian openers were dashed in the very second over as Virender Sehwag, the much-touted saviour of Team India&#8217;s sagging fortunes, fell for a golden duck on day one of the third Test &#8230; <a href="http://www.cricpulse.com/2011/08/10/sehwag-duck-in-returning-test-match/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birmingham: Hopes of a blazing start by the <em>Indian</em> openers were dashed in the very second over as Virender <strong>Sehwag</strong>, the much-touted saviour of <em>Team</em> <em>India</em>&#8217;s sagging fortunes, fell for a golden duck on day one of the third Test against England at Edgbaston on Wednesday.</p>
<p><span id="more-507"></span></p>
<p>Indian skipper MS <strong>Dhoni</strong> had on the eve of the game spoken how Sehwag believes more in seeing the ball and giving it the kind of treatment it deserves. But on Wednesday, the batsman could hardly believe what he saw as Stuart Broad produced a peach of a delivery first up.</p>
<p>Sehwag, playing his first Test in England since 2002 and back from an injury layoff after a shoulder surgery, was out caught behind as the ball climbing steadily on the batsman held its line just enough to kiss the top of Sehwag&#8217;s gloves. This was Sehwag&#8217;s 13th duck in Test <strong><em><em>cricket</em></em></strong> and the fifth against England. This was also his fifth golden duck in Tests. The previous four have come against Australia (Brisbane, 2003-04), Pakistan (Rawalpindi 2003-04), Sri Lanka (Ahmedabad 2005-06), and South Africa (Durban 2006-07) Sehwag had done everything to move his body out of the line of the ball, but the hands stayed down with the bat and that was to be his undoing. The umpire initially ruled him not out, but the confident England players asked for a review and the hot spot immediately showed that the ball had indeed given the glove a peck.</p>
<p>A more technically correct <em>player</em> would have lifted his arms to let the ball pass, but Sehwag is just the kind of player he is. Clearly the rub of the green was not destined to go his way today.</p>
<p>Sehwag&#8217;s return was supposed to be a shot in the arm for the Indian team. For the first time, the regular opening pair of Sehwag and Gautam Gambhir came out to open the innings for India, but it took Broad just one delivery to dash India&#8217;s hopes. Rahul <strong>Dravid</strong>, for the nth time was back in the thick of things early in the innings. Hopefully, Sehwag will make up for the disappointment in the second innings.(Courtesy:cricketnexy)<br />
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li>No Related Posts</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cricpulse.com/2011/08/10/sehwag-duck-in-returning-test-match/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Tough test for sehwag:Strass</title>
		<link>http://www.cricpulse.com/2011/08/09/tough-test-for-sehwagstrass/</link>
		<comments>http://www.cricpulse.com/2011/08/09/tough-test-for-sehwagstrass/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 15:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cricpulse.com/?p=473</guid>
		<description><![CDATA[Birmingham: England captain Andrew Strauss believes that it would be a tough test for Virender Sehwag as he embarks on his journey to lift the sagging spirits of the Indian team as they gear up for the third Test at &#8230; <a href="http://www.cricpulse.com/2011/08/09/tough-test-for-sehwagstrass/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Birmingham: England captain Andrew Strauss believes that it would be a tough test for Virender <strong>Sehwag</strong> as he embarks on his journey to lift the sagging spirits of the <em>Indian</em> <em>team</em> as they gear up for the third Test at Edgbaston starting on Wednesday.</p>
<p><span id="more-473"></span></p>
<p>He (Sehwag) is a quality <em>player</em>; his record speaks for itself but then they (<em>India</em>) have quite a few quality batsmen.</p>
<p>We back ourselves against anybody especially in these conditions. It would be a test for him as well for others, Strauss told at the pre-<em>match</em> media conference.</p>
<p>Sehwag is returning from a shoulder surgery with very little preparation besides the 25-ball-8 he made against Northamptonshire last week.</p>
<p>Although they are on the verge of becoming the Top Test natioon, Strauss and his boys are in no mood to take things lightly as <em>Indians</em> have the ability to bounce back.</p>
<p>It can actually have a galvanizing effect (on them).</p>
<p>India are a very strong side and in the last two Tests, we had our backs to the wall. We are not expecting anything different and we have to work very hard.</p>
<p>The England captain is mindful that his side lost the 1-0 advantage when they went down to Australia in Headingley during a home series in 2009 and were determined not to let that happen again.</p>
<p>We have learnt our lessons from Headingley in 2009. We then made the mistake of looking too far ahead; we were waiting for the outcome rather than starting well. Strauss also cautioned his teammates against being complacent after back-to-back comprehensive victories.</p>
<p>We are keen to keep ourselves grounded at all times; this is one of the circumstances we can&#8217;t look too far ahead.</p>
<p>Win or no, we would still have our challenges ahead.</p>
<p>We can only look to start well and be prepared to work hard as we did over the last two Tests.</p>
<p>England, if they secure a win at Edgbaston, would take a 3-0 lead in the four-match series and they would be assured of the mantle of world&#8217;s best Test side.</p>
<p>India, on their part, would have suffered only their second 3-0 loss in a series since losing to Australia in an away series in 2000-01.</p>
